DB-Baureihe V 200.0
| |
Dieser Artikel beschreibt die erste Serie der Diesellokomotiven der Deutschen Bundesbahn. Für die zweite stärkere Serie der Diesellokomotiven siehe DB-Baureihe V 200.1 Für die Diesellokomotiven der Deutschen Reichsbahn siehe DR-Baureihe V 200. |
Inhaltsverzeichnis |
Vorbild
Die Baureihe V 200.0 der Deutschen Bundesbahn (DB) waren dieselhydraulische Lokomotiven mit Achsfolge B'B', einer Leistung von zunächst 2000 PS (1470 kW) und einer Höchstgeschwindigkeit von 140 km/h. Sie waren die ersten Streckenlokomotiven nach den Zweiten Weltkrieg, im typischen Industriedesign der 1950er Jahre.
Nach fünf Vorserien-Exemplaren wurde die Leistung bei den beiden Hauptserien auf 2200 PS (1618 kW) gesteigert. Äußerlich unterschieden sie sich durch ovale Lampen, zusätzliche Lufteinlassgitter über den Lampen und die geänderte Position der Lokpfeife. Die ersten 55 Maschinen erhielten Schriftzüge „DEUTSCHE BUNDESBAHN“ aus großen Aluminiumlettern, darunter befand sich ein erhabenes Typenschild der Herstellerfirma. Die restlichen 31 wurden direkt mit DB-„Keks“ an den Seiten ausgeliefert, die vorherigen Maschinen wurden später angepasst.
Ab 1968 wurden sie als Baureihe 220 bezeichnet und bis 1984 ausgemustert.
Betriebsnummern
- Vorserie (1953/1954, Krauss-Maffei, 2000 PS): V 200 001 – 005 → 220 001 – 005
- 1. Serie (1956/1957, MaK, 2200 PS): V 200 006 – 025 → 220 006 – 025
- 2. Serie (1956/1957, Krauss-Maffei, 2200 PS): V 200 026 – 086 → 220 026 – 086
Verbleib
| Jahr | Betriebs-Nrn. | Käufer | |
|---|---|---|---|
| 1977/8 | 220 021, 046, …? | Heitkamp, Einsatz in Saudi-Arabien (5 Exemplare) | |
| 1982 | 220 …? | Archirodon, Ersatzteilspender für Saudi-Arabien (2 Exemplare) | |
| 1982 | 220 006, 011, 049 | Ferrovia Suzzara-Ferrara (FSF) | |
| 1984 | 220 028, 031 ,039 | Cosfer (ital. Bahnbauer) | |
| 1984 | 220 029 | Impresa Veltri (ital. Bahnbauer) | |
| 1984 | 220 041, 045, 074 | Ferrovie Padane (FP) | |
| ? | 220 051 | Società Nazionale Ferrovie e Tramvie (SNFT) | |
| 1985 | 220 065 | IPE Locomotori (Händler), Ersatzteilspender, 1987 verschrottet | |
| 1985/6 | 220 037, 075, 068, 030 | Dehé-Montcocol (franz. Bahnbauer) → AT3 RS 042 – 045 → DEHE V2201 – 4 | |
| 1986 | 220 060 | Impresa Valditerra (ital. Bahnbauer) | |
| 1986 | 220 013 – 017, 053, 077 | Schweizerische Bundesbahnen (SBB) → Reihe Am ⁴/₄ 18461 – 18467 | |
| ? | 220 076, 083, 084 | ? (Italien), Ersatzteilspender | |
| 2000 | 220 006, 011, 041, 045, 049, 074, …? | Ferrovie Emilia Romagna (FER) übernimmt FSF, FP und drei weitere 220er | |
Erhaltene Exemplare:
- V 200 001 – Fränkische Museums-Eisenbahn, soll aufgearbeitet und betriebsfähig gemacht werden
- V 200 002 – Verkehrsmuseum Nürnberg, zerstört beim Brand am 17. Oktober 2005, im Juni 2006 zerlegt
- V 200 007 – Verkehrsmuseum Nürnberg, bis 2018 durch „Historische Eisenbahnfahrzeuge Lübeck“ (HEL) und „BSW Lübeck“ betriebsfähig unterhalten, seit 2019 auf dem Freigelände des Bw Neumünster
- V 200 009 – Oldtimer Museum Rügen
- V 200 017 – Eisenbahnmuseum Bochum
- V 200 018 – Deutschen Technikmuseum Berlin
- V 200 033 – Museumseisenbahn Hamm
- 220 058-2 und 220 071-5 – Technik-Museum Speyer
- 220 077-2 – Westfälische Lokomotiv-Fabrik Hattingen Karl Reuschling (WLH), Ersatzteilspender
Ein Führerstand der V 200 027 dient beim „MEC 01 Münchberg“ als Steuereinheit für die Vereinsmodellbahnanlage.
Farbvarianten
Der Ursprungsanstrich war purpurrot mit schwarzgrauem Rahmen und schwarzgrau abgesetztem oberem Fenster- bzw. Lüfterbereich, an der Front V-förmig heruntergezogen, wobei die V-Form bei MaK flacher und bei Krauss-Maffei spitzer ausfiel. Das Dach trug einen aluminiumfarbenen Schutzanstrich.
Mit dem ab 1974 gültigen Farbschema in Ozeanblau und Elfenbein wurden nur drei 220er lackiert: die 220 012-9, 220 023-6 und 220 060-8. Diese unterschieden sich in der Anordnung von DB-„Keks“ und Betriebsnummer an den Fronten.
Siehe auch
Weblinks
| Der Abschnitt Vorbild basiert (zumindest teilweise) auf dem Artikel DB-Baureihe V 200.0 aus der freien Enzyklopädie Wikipedia, teilweise können Textpassagen übernommen worden sein. In der Wikipedia ist eine Liste der Autoren verfügbar. Bitte fügt detaillierte Infos zu den Vorbildern entsprechend in der Wikipedia hinzu, so dass wir uns hier auf die Modellbauaspekte konzentrieren können. |
Modelle
| Legende | |
|---|---|
| |
Nenngröße H0
| Betriebs-Nr. | Farbe | Hersteller | Artikel-Nr. | Bauzeit | Antrieb | Bemerkungen | Bild |
|---|---|---|---|---|---|---|---|
| Epoche III | |||||||
| V 200 001 | purpurrot / schwarzgrau | Roco | 62752 68752 |
2011 | GS/DCC/sound WS/fx/sound |
DB, 12.4.1960 | |
| V 200 002 | purpurrot / schwarzgrau | Märklin Insider | 38200 | 2024–2025 | WS/mfx+/DCC/sound | DB, 7.3.1957, 2 Lampen | |
| V 200 002 | purpurrot / schwarzgrau | Trix Club | 25500 | 2024–2025 | GS/Railcom/DCC/mfx/sound | DB, 7.3.1957 | |
| V 200 003 | purpurrot / schwarzgrau | Roco | 72738 78738 |
2012 | GS/DSS8pol. WS/MM |
DB, 31.5.1962 | |
| V 200 004 | purpurrot / schwarzgrau | Roco | 41250 | 2004–2005 | GS/DCC | DB, 10.5.1965, „Keks“, Startset mit Silberlingen | |
| V 200 006 | purpurrot / schwarzgrau | Märklin | 3021 (1) | 1957 | WS | DB, 2 Lampen, durchbrochene Lüfter, 3fach geriffelte Zierleisten | |
| V 200 006 | purpurrot / schwarzgrau | Märklin | 3021 (2) | 1957–1959 | WS | DB, 2 Lampen | |
| V 200 006 | purpurrot / schwarzgrau | Märklin | 3021 (3) 3921 (1) * |
1958–1959 1959 |
WS | DB, 2 Lampen | |
| V 200 006 | purpurrot / schwarzgrau | Märklin | 3021 (4) 3921 (2) * |
1960 | WS | DB, 3 Lampen | |
| V 200 006 | purpurrot / schwarzgrau | Märklin | 3021 (5) 3921 (3) * |
1960 | WS WS (Bausatz) |
DB, 3 Lampen, nicht durchbrochene Lüfter, glatte Zierleisten | |
| V 200 006 | purpurrot / schwarzgrau | Märklin | 3021 (6) 3921 (4) * |
1961–1962 | WS | DB, nicht durchbrochene Lüfter, 2fach geriffelte Zierleisten, Fronten mit „Keks“, „Deutsche Bundesbahn“ erhaben, Schiebebilder | |
| V 200 008 | purpurrot / schwarzgrau | ESU | 31336 | 2021–2023 | GS/WS/dig./sound/Rauch | DB, „Deutsche Bundesbahn“ | |
| V 200 009 | purpurrot / schwarzgrau | ESU | 31330 | 2017–2018 | GS/WS/dig./sound/Rauch | DB, „Deutsche Bundesbahn“ | |
| V 200 010 | purpurrot / schwarzgrau | ESU | 31333 | 2018–2019 | GS/WS/dig./sound/Rauch | DB | |
| V 200 013 | purpurrot / schwarzgrau | Roco | 43522 (2) 43928 (2) |
1987–1993 | GS WS |
DB, 23.11.1956 | |
| V 200 013 | purpurrot / schwarzgrau | ESU | 31089 | 2016–2017 | GS/WS/dig./sound/Rauch | DB, „Deutsche Bundesbahn“ | |
| V 200 014 | purpurrot / schwarzgrau | ESU | 31339 | 2024– | GS/WS/dig./sound/Rauch | DB, ~1957, „Deutsche Bundesbahn“ | |
| V 200 015 | purpurrot / schwarzgrau | ESU | 31080 | 2014–2015 | GS/WS/dig./sound/Rauch | DB, 4.3.1960, „Deutsche Bundesbahn“ | |
| V 200 018 | purpurrot / schwarzgrau | Märklin | 33803 37803 |
1997–1999 | WS/Delta WS/fx/sound |
DB, 27.8.1957 | |
| V 200 018 | purpurrot / schwarzgrau | Trix | 22756 | 2003–2004 | GS/DSS8pol. | DB, 27.8.1956 | |
| V 200 020 | purpurrot / schwarzgrau | Märklin mhi | 39804 | 2010 | WS/Sdsin/mfx/sound | DB, 16.10.1957 | |
| V 200 020 | purpurrot / schwarzgrau | Trix | 22373 | 2010–2012 | GS/DSS8pol. | DB, 16.10.1957 | |
| V 200 021 | purpurrot / schwarzgrau | Märklin | 39800 | 2006–2009 | WS/Cdsin/mfx/sound | DB, 9.10.1957 | |
| V 200 026 | purpurrot / schwarzgrau | Roco | 43540 | 1997 | GS | DB, 27.4.1964, „Keks“ | |
| V 200 026 | purpurrot / schwarzgrau | Roco | 43522 (5) 43928 (5) |
1995–2000 | GS/DSS8pol. WS/? |
DB, „Deutsche Bundesbahn“ | |
| V 200 026 | purpurrot / schwarzgrau | Roco | 69935 | 2007 | WS/MM | DB, 27.4.1964, „Keks“ | |
| V 200 027 | purpurrot / schwarzgrau | Märklin | 3021 (9) 3921 (7) * |
1965–1966 | WS | DB, 2fach geriffelte Zierleisten, Fronten mit „Keks“, Schiebebilder | |
| V 200 027 | purpurrot / schwarzgrau | Märklin | 3021 (11) 3921 (9) * |
1966–1970 | WS | DB, 2fach geriffelte Zierleisten, Fronten mit „Keks“, Druck | |
| V 200 029 | purpurrot / schwarzgrau | Piko Spielwaren | 59700 (4) | 2018 | GS/PluX22 | DB, „Deutsche Bundesbahn“ | |
| V 200 034 | purpurrot / schwarzgrau | Roco | 43522 (3) 43928 (3) |
1992 | GS WS |
DB, 27.11.1956 | |
| V 200 035 | purpurrot / schwarzgrau | Fleischmann | 1381 381/3 |
1958–1968 1963–1965 |
GS | DB dto., Startset „Touropa“ |
|
| V 200 035 | purpurrot / schwarzgrau | Gützold | G 13 | 1958–1970 | GS | DB | |
| V 200 035 | purpurrot / schwarzgrau | Märklin | 37805 | 2012–2014 | WS/mfx/sound | DB, 23.11.1956 | |
| V 200 035 | purpurrot / schwarzgrau | Roco | 43522 (1) 43928 (1) |
1985–1986 | GS WS |
DB, 23.11.1956 | |
| V 200 035 | purpurrot / schwarzgrau | Trix | 2260 2460 53226 |
1958–1967 1967 1970–1975 |
GS/3L GS GS/3L |
DB | |
| V 200 036 | purpurrot / schwarzgrau | Piko Spielwaren | 58112-01 58212-01 |
2015 | GS/PluX22 WS/MM/DCC |
DB, Zugset „Tag der Offenen Tür“ | |
| V 200 037 | purpurrot / schwarzgrau | Roco | 63943 | 2011– | GS/DSS8pol. | DB, 8.12.1966 | |
| V 200 040 | purpurrot / schwarzgrau | Roco | 41039 | 1985–1988 | GS | DB, 23.11.1956, Startset mit Silberlingen | |
| V 200 042 | purpurrot / schwarzgrau | Märklin | 37801 | 2015–2016 | WS/mfx+/sound | DB, 25.9.1965 | |
| V 200 042 | purpurrot / schwarzgrau | Roco | 43522 (7) | 2000 | GS/DSS8pol. | DB, 28.10.1958 | |
| V 200 046 | purpurrot / schwarzgrau | Roco | 43522 | 2004 (8) | GS/DSS8pol. | DB, 21.12.1962 (gealtert) | |
| V 200 047 | purpurrot / schwarzgrau | Piko Spielwaren | 59700 (1) 59701 |
2013– | GS/PluX12 WS/MM |
DB | |
| V 200 048 | purpurrot / schwarzgrau | Märklin | 30210 | 2010–2011 | WS/mfx | DB (Replik des Artikels 3021) | |
| V 200 050 | purpurrot / schwarzgrau | Piko Spielwaren | 59700 (2) | 2013 | GS | DB | |
| V 200 050 | purpurrot / schwarzgrau | Roco | 41507 | 2013– | GS/DCC | DB, 12.5.1959, Startset | |
| V 200 052 | purpurrot / schwarzgrau | Roco | 63943 69943 |
2010– | GS/DSS8pol. WS/MM |
DB, 30.4.1957 | |
| V 200 052 | purpurrot / schwarzgrau | Märklin „Klassiker“ | 37806 | 2018– | WS/mfx/sound | DB, ~1958 | |
| V 200 052 | purpurrot / schwarzgrau | Trix | 22754 | 2018–2019 | GS/DCC/sound | DB | |
| V 200 053 | purpurrot / schwarzgrau | Roco | 72988 78988 |
2015–20xx | GS/DSS8pol. WS/MM |
DB | |
| V 200 054 | purpurrot / schwarzgrau | Roco | 43522 (6) 43928 (6) |
1996–2003 1996–2000 |
GS WS |
DB, 28.6.1957 | |
| V 200 055 | purpurrot / schwarzgrau | Roco | 43522 (4) 43928 (4) |
1993–1995 | GS WS |
DB | |
| V 200 056 | purpurrot / schwarzgrau | Märklin | 3021 (7) 3921 (5) * |
1962 | WS | DB, Schiebebilder | |
| V 200 056 | purpurrot / schwarzgrau | Märklin | 3021 (8) 3921 (6) * |
1963–1966 | WS | DB, Schiebebilder | |
| V 200 056 | purpurrot / schwarzgrau | Märklin | 3021 (10) 3921 (8) * |
1966–1968 | WS | DB, Druck | |
| V 200 057 | purpurrot / schwarzgrau | Primex | P3009 (4) | 1989 | WS | DB | |
| V 200 060 | purpurrot / schwarzgrau | Märklin | 3021 (12) 3921 (10) * |
1970–1984 1970 |
WS | DB, 27.10.1960 | |
| V 200 060 | purpurrot / schwarzgrau | Primex | P3009 (1) | 1978–1981 | WS | DB (stark vereinfacht) | |
| V 200 060 | purpurrot / schwarzgrau | Primex | P3009 (2) | 1982–1985 | WS | DB (vereinfacht) | |
| V 200 072 | purpurrot / schwarzgrau | Piko Spielwaren | 59710 59711 |
2015– | GS/PluX22 WS/MM/DCC |
DB, große Frontklappe | |
| ÷ | purpurrot / schwarzgrau | Primex | P 3009 (3) | 1985–1987 | WS | ÷ (stark vereinfacht) | |
| frühe bis mittlere Epoche IV | |||||||
| 220 001-2 | purpurrot / schwarzgrau | Roco | 63932 63933 69933 |
2005–2007 | GS/DSS8pol. GS/DCC WS/MM |
DB | |
| 220 003-8 | purpurrot / schwarzgrau | Roco | 63934 69934 |
2007 | GS/DSS8pol. WS/MM |
DB | |
| 220 007-9 | purpurrot / schwarzgrau | Märklin | 3380 3780 |
1994–1997 1994–1995 |
WS/elU WS/MM |
DB, 5.11.1978 | |
| 220 011-1 | purpurrot / schwarzgrau | Roco | 63402 63405 (1) 69405 (1) |
2002 2002 2004 |
GS/DCC GS/DCC WS/MM |
DB (gealtert) DB DB |
|
| 220 012-9 | ozeanblau / elfenbein | Märklin | 3081 | 1984–1988 | WS | DB | |
| 220 012-9 | ozeanblau / elfenbein | Märklin | 39802 | 2007–2008 | WS/Cdsin/mfx/sound | DB | |
| 220 012-9 | ozeanblau / elfenbein | Roco | 43524 (1) 43911 |
1994–1998 | GS WS |
DB, kurze Frontklappe, Nr. unter „Keks“ | |
| 220 012-9 | ozeanblau / elfenbein | ESU | 31338 | 2021–2023 | GS/WS/DCC/sound/Rauch | DB, Nr. unter „Keks“ | |
| 220 015-2 | purpurrot / schwarzgrau | Roco | 63405 (2) 69405 (2) 69936 |
2003–2005 2003–2005 2008 |
GS/DSS8pol. WS/MM WS/MM |
DB | |
| 220 017-8 | purpurrot / schwarzgrau | ESU | 31087 | 2016 | GS/WS/DCC/sound/Rauch | DB | |
| 220 018-6 | purpurrot / schwarzgrau | Piko Spielwaren | 59702 (1) 59703 (1) |
2002 | GS/PluX22 WS/MM |
DB | |
| 220 019-4 | purpurrot / schwarzgrau | ESU | 31337 | 2021–2023 | GS/WS/DCC/sound/Rauch | DB | |
| 220 020-2 | purpurrot / schwarzgrau | Roco | 63405 69405 |
2002 | GS/DSS8pol. WS/MM |
DB | |
| 220 021-0 | purpurrot / schwarzgrau | ESU | 31331 | 2017–2019 | GS/WS/dig./sound/Rauch | DB | |
| 220 022-8 | purpurrot / schwarzgrau | ESU | 31081 | 2014–2015 | GS/WS/dig./sound/Rauch | DB | |
| 220 023-6 | ozeanblau / elfenbein | ESU | 31086 | 2015–2017 | GS/WS/dig./sound/Rauch | DB, kurze Frontklappe, Nr. über „Keks“ | |
| 220 023-6 | ozeanblau / elfenbein | Piko Spielwaren | 59723 59724 59725 |
? | GS/PluX22 GS/DCC/sound WS/MM/sound |
DB, 05.02.1975, große Frontklappe, Nr. über „Keks“ | |
| 220 023-6 | ozeanblau / elfenbein | Roco | 43524 (2) | 199?–199? | GS | DB, kurze Frontklappe, Nr. über „Keks“ | |
| 220 025-1 | purpurrot / schwarzgrau | Piko Spielwaren | 59702 (2) 59703 (2) |
2013 | GS/PluX12 WS/MM |
DB | |
| 220 026-9 | purpurrot / schwarzgrau | Roco | 62749-02 68749-02 |
2011 | GS/Dummy WS/Dummy |
DB, 2erset (angekündigt als 220 080-6) | |
| 220 027-7 | purpurrot / schwarzgrau | Roco | 43523 | 1985–1994 | GS | DB | |
| 220 028-5 | purpurrot / schwarzgrau | Roco | 72860 | 2012 | GS/DSS8pol. | DB | |
| 220 029-3 | purpurrot / schwarzgrau | Roco | 62749-02 68749-02 |
2011–2012 | GS/Dummy WS/Dummy |
DB, 2erset | |
| 220 031-9 | purpurrot / schwarzgrau | Roco | 62749-01 68749-01 |
2011–2012 | GS/DSS8pol. WS/MM |
DB, 2erset (angekündigt als 220 058-2) | |
| 220 032-7 | purpurrot / schwarzgrau | Roco | 72861 | 2012 | GS/DSS8pol. | DB | |
| 220 036-8 | purpurrot / schwarzgrau | Roco | 52680 58680 |
2019 | GS/DSS8pol. WS/dig. |
DB | |
| 220 037-6 | purpurrot / schwarzgrau | Roco | 51290 | 2017 | GS/DCC | DB, Startset mit Kesselwagen |
|
| 220 043-4 | purpurrot / schwarzgrau | Märklin | 3021 (13) | 1985–1989 | WS | DB | |
| 220 048-3 | purpurrot / schwarzgrau | Piko Spielwaren | 59714 59715 |
2016– | GS/PluX22 WS/MM/DCC |
DB, 13.08.1972, große Frontklappe | |
| 220 056-6 | purpurrot / schwarzgrau | Roco | 43523 (2) | 1992 | GS | DB | |
| 220 060-8 | ozeanblau / elfenbein | ESU | 31751 | 2024– | GS/WS/dig./sound/Rauch | DB | |
| 220 060-8 | ozeanblau / elfenbein | Piko Spielwaren | 59704 59705 |
2014 | GS/PluX16 WS/PluX16 |
DB, lange Frontklappe, Nr. über „Keks“ | |
| 220 065-7 | purpurrot / schwarzgrau | Piko Spielwaren | 59706 59707 |
2014 | GS/PluX16 WS/PluX16 |
DB, große Frontklappe, Nr. über „Keks“ | |
| 220 076-4 | purpurrot / schwarzgrau | ESU | 31750 | 2024– | GS/WS/dig./sound/Rauch | DB | |
| 220 085-5 | purpurrot / schwarzgrau | Märklin | 39803 | 2009–2011 | WS/Sdsin/mfx/sound | DB, 15.9.1971 | |
| 220 137-3 | purpurrot / schwarzgrau | Trix | 32256 22456 |
1993 | GS/3L GS |
DB (ohne Vorbild) | |
| späte Epoche IV | |||||||
| V 200 002 | purpurrot / schwarzgrau | Roco | 63930 63931 69931 |
2004–2005 | GS/DSS8pol. GS/DCC WS/MM |
DB, 19.2.1988 (museal) | |
| 220 053-3 | grün / dunkelgrau | ESU | 31082 (1) | 2014–2015 | GS/WS/DCC/sound/Rauch | BE D9, „Reuschling“ | |
| 417 01 | rot / beige | ESU | 31334 | 2017–2020 | GS/WS/dig./sound/Rauch | EVB, Ep.V | |
| Epoche V | |||||||
| 220 087-1 | cremeweiß / anthrazitgrau | Märklin / Herpa | 26522-01 | 2004 | WS/mfx/sound | „Maybach“, Zugset „Autotransport Maybach - Klassiker der Zukunft“ (ohne Vorbild) | |
| Epoche VI | |||||||
| 220 053-3 92 80 1 220 053-3 | grün / dunkelgrau | ESU | 31082 (2) | 2022–2023 | GS/WS/DCC/sound/Rauch | BE D9, „Reuschling“ | |
| 220 053-3 92 80 1 220 053-3 | grün / dunkelgrau | Roco | 63937 69937 |
2008–2009 | GS/DSS8pol. WS/MM |
BE D9, „Reuschling“ | |
| Schweiz | |||||||
| Am ⁴/₄ 18461 | verkehrsrot | Märklin | 3384 | 1995–1997 | WS/Delta | SBB | |
| Am ⁴/₄ 18462 | verkehrsrot | ESU | 31083 | 2014–2017 | GS/WS/DCC/sound/Rauch | SBB | |
| Am ⁴/₄ 18462 | verkehrsrot | Märklin | 3184 | 1988 | WS | SBB | |
| Am ⁴/₄ 18462 | verkehrsrot | Roco | 43580 (1) 43929 (1) |
1988 | GS WS |
SBB | |
| Am ⁴/₄ 18463 | verkehrsrot | ESU | 31332 | 2018–2020 | GS/WS/dig./sound/Rauch | SBB | |
| Am ⁴/₄ 18463 | verkehrsrot | Lima | 201639 | 1990–1998 | GS | SBB (Basis ist V 200.1) | |
| Am ⁴/₄ 18463 | verkehrsrot | Roco | 43580 (2) 43929 (2) |
1989–1993 | GS WS |
SBB | |
| Am ⁴/₄ 18466 | verkehrsrot | Roco | 43580 (?) | ? | GS | SBB | |
| Am ⁴/₄ 18467 | verkehrsrot | Märklin | 39801 | 2006 | WS/Cdsin/mfx/sound | SBB | |
| Italien | |||||||
| 220.029-3 | gelb | Piko Spielwaren | 97738 | 2018 | GS/PluX22 | Impresa Veltri | |
| 220.041-8 | grün / weiß | ESU (für ESSEMME) | 31084 | 2014– | GS/WS/DCC/sound/Rauch | FP, Ep.IV | |
| 220.045-9 | blau / beige | ESU | 31335 | ? | GS/WS/DCC/sound/Rauch | FP, Ep.V | |
| 220.045-9 | blau / beige | Piko Spielwaren | 97731 | 2017 | GS/PluX22 | FP, Ep.VI | |
| 220.051-7 | rot / silbergrau | Piko Spielwaren | 97730 | 2018 | GS/PluX22 | FSF, Ep.IV | |
| 220.074-9 | grün / beige | Piko Spielwaren | 59716 59717 |
2016–2018 | GS/PluX22 WS/MM/DCC |
FP | |
| D 220.011 ER | grün / rot / weiß | Märklin | 37804 | 2011 | WS/mfx/sound | FER | |
| Spanien | |||||||
| 2904 | orange | ESU (für Mabar Tren) | 31088 | 2014– | GS/WS/DCC/sound/Rauch | Comsa | |
| 2904 | orange | Roco | 63977 69977 |
2009 | GS/DSS8pol. WS/MM |
Comsa | |
| Frankreich | |||||||
| V2202 | gelb / rote Streifen | ESU (für REE Modèles) | 31085 | 2014– | GS/WS/DCC/sound/Rauch | DEHE | |
Anmerkung:
* alle Auflagen von Märklin 3921 sind „Teilesätze“
Nenngröße TT
| Betriebs-Nr. | Farbe | Hersteller | Artikel-Nr. | Bauzeit | Bemerkungen | Bild |
|---|---|---|---|---|---|---|
| Epoche III | ||||||
| V 200 027 | purpurrot / schwarzgrau | Zeuke | 545/26 | –1972 | DB | |
| V 200 035 | purpurrot / schwarzgrau | Rokal | B 1014 01032 |
1958–1961 1962–1969 |
DB | |
| V 200 ? | purpurrot / schwarzgrau | Tillig | 02501 | 2012– | DB | |
| Epoche IV | ||||||
| 220 ? | purpurrot / schwarzgrau | Tillig | 02500 | 2010– | DB | |
| Schweiz | ||||||
| Am ⁴/₄ 18462 | verkehrsrot | Hirsiger | ? | ? | SBB | |
Nenngröße N
| Betriebs-Nr. | Farbe | Hersteller | Artikel-Nr. | Bauzeit | Antrieb | Bemerkungen | Bild |
|---|---|---|---|---|---|---|---|
| Epoche III | |||||||
| V 200 001 | purpurro / schwarzgrau | Arnold | 0200 0201 |
1960–1963 1963–1968 |
GS | DB (ohne Rahmenbeschriftung, Blechhakenkupplung) (≈1:200) | |
| V 200 001 | purpurrot / schwarzgrau | Arnold | 015 016 |
1986 ? |
GS | DB (mit Rahmenbeschriftung, Kunststoffkupplung) (≈1:200) | |
| V 200 001 | purpurrot / schwarzgrau | Arnold | 2025 82025 |
1987–1993 1988–1995 |
GS GS/NEM651 |
DB | |
| V 200 002 | purpurrot / schwarzgrau | Arnold | 2019 | 1990–1993 | GS/Simplex | DB | Bildergalerie |
| V 200 002 | purpurrot / schwarzgrau | Arnold | HN2102 | 2010– | GS | DB | |
| V 200 002 | purpurrot / schwarzgrau | Minitrix Clubmodell | 16225 | 2023 | GS/DCC/sound | DB | |
| V 200 005 | purpurrot / schwarzgrau | Arnold | 0153-01 | 1986 | GS | DB, Eilzugset | |
| V 200 018 | purpurrot / schwarzgrau | Minitrix | 12402 | 2003–2007 | GS/NEM651 | DB | |
| V 200 020 | purpurrot / schwarzgrau | Minitrix | 16224 | 2020 | GS/DCC/sound | DB | |
| V 200 021 | purpurrot / schwarzgrau | Minitrix | 11127-01 11129-01 |
2009 (nicht produziert) 2010 |
GS GS/DCC/Sx |
DB, Startset Güterzug | |
| V 200 026 | purpurrot / schwarzgrau | Roco | 23257 (5) 23432 |
1998–1999 2008–2009 |
GS | DB | |
| V 200 027 | purpurrot / schwarzgrau | Roco | 23257 (3) | 1992–1995 | GS | DB | |
| V 200 035 | purpurrot / schwarzgrau | Roco | 23257 (1) | 1987–1990 | GS | DB | |
| V 200 038 | purpurrot / schwarzgrau | Roco | 23282 | 2006–2009 | GS | DB | |
| V 200 042 | purpurrot / schwarzgrau | Roco | 23257 (6) | 2000 | GS | DB | |
| V 200 046 | purpurrot / schwarzgrau | Roco | 23257 (7) | 2006–2008 | GS | DB | |
| V 200 054 | purpurrot / schwarzgrau | Roco | 23257 (4) 21030-01 |
1996–1997 1997–1999 |
GS | DB dto., Güterzugset |
|
| V 200 055 | purpurrot / schwarzgrau | Roco | 23257 (2) | 1991 | GS | DB | |
| V 200 059 | purpurrot / schwarzgrau | Roco | 23284 | 2002 | GS | DB | |
| V 200 ? | purpurrot / schwarzgrau | Ibertren | 019 | 1980–1985 | GS | DB | |
| Epoche IV | |||||||
| 220 004-6 | purpurrot / schwarzgrau | Arnold | HN2135 | 2011– | GS/NEM651 | DB | |
| 220 007-9 | purpurrot / schwarzgrau | Minitrix | 12532 | 2004–2006 | GS/NEM651 | DB | |
| 220 011-1 | purpurrot / schwarzgrau | Roco | 23285 (2) | 2006–2009 | GS | DB | |
| 220 012-9 | ozeanblau / elfenbein | Roco | 23286 23430 |
2002 2007 |
GS | DB | |
| 220 012-9 | ozeanblau / elfenbein | Minitrix mhi | 16222 | 2014–2016 | GS/DCC/Sx | DB | |
| 220 023-6 | ozeanblau / elfenbein | Roco | 23286 23431 |
1994–2002 2007 |
GS | DB | |
| 220 027-7 | purpurrot / schwarzgrau | Roco | 23285 (1) | 1993–1997 | GS | DB | |
| 220 031-9 | purpurrot / schwarzgrau | Ibertren | 956 | 1980–1988 | GS | DB (stark vereinfacht, Basis ist V 200.1) | |
| 220 034-3 | purpurrot / schwarzgrau | Roco | 23233 | 2001–2002 | GS | DB | |
| 220 039-2 | purpurrot / schwarzgrau | Roco | 23283 | 2006 | GS | DB | |
| 220 103-6 | purpurrot / schwarzgrau | Arnold | 2020 | 1971–1977 | GS | DB (ohne Vorbild) | |
| Epoche VI | |||||||
| 220 053-3 92 80 1 220 053-3 | grün / dunkelgrau | Minitrix | 16221 | 2014–2016 | GS/mtc14 | BE D9, „Reuschling“ | |
| Schweiz | |||||||
| Am ⁴/₄ 18462 | verkehrsrot | Arnold | 2026 82026 |
1988–1990 | GS GS/DCC |
SBB | |
| Am ⁴/₄ 18462 | verkehrsrot | Roco | 21045-01 | 1998 | GS | SBB, Set Güter- und Personenzug | |
| Am ⁴/₄ 18462 | verkehrsrot | Minitrix | 12518 | 2005 | GS/NEM651 | SBB | |
| Am ⁴/₄ 18463 | verkehrsrot | Arnold | 2027 82027 |
1988–1990 | GS GS/DCC |
SBB | |
| Am ⁴/₄ 18463 | verkehrsrot | Roco | 23287 | 1994–2002 | GS | SBB (ab 1996 nur Schweiz) | |
| Italien | |||||||
| 220.006-1 | ozeanblau / elfenbein | Roco | 23290 | 1993–2001 | GS | FSF | |
| 220.011-1 | ozeanblau / elfenbein | Arnold | 2024 | 1983–1985 | GS | FSF | |
| 220.045-9 | grün / beige | Arnold | 2029 | 1989 | GS | FS (für Italien) | |
| 220.051-7 | rot / silbergrau | Roco | 23289 | 1993–2001 | GS | FS | |
| D 220.011 ER | grün / rot / weiß | Minitrix | 12337 | 2014 | GS/mtc14 | FER | |
| Spanien | |||||||
| 340 001-7 | grün / gelbe Streifen | Roco | 23288.1 (2) | 2002–2006 | GS | RENFE (für Spanien) | |
